Pack Size | Purity | Price(USD) | Availability | Quantity | |
---|---|---|---|---|---|
1mg | 99% | $11.00 |
|
|
|
5mg | 95% | $26.00 |
|
|
|
10mg | 95% | $39.00 |
|
|
|
25mg | 95% | $73.00 |
|
|
|
50mg | 95% | $119.00 |
|
|
|
100mg | 95% | $177.00 |
|
|
|
250mg | 95% | $439.00 |
|
|
|
1g | 95% | $874.00 |
|
|
|
[1]. 1.Ito, S., Kume, H., Honjo, H., et al. ML-9, a myosin light chain kinase inhibitor, reduces intracellular Ca2+ concentration in guinea pig trachealis Eur. J. Pharmacol. 486,325-333 (2004). |
[2]. Smith, U., Carvalho, E., Mosialou, E., et al. PKB inhibition prevents the stimulatory effect of insulin on glucose transport and protein translocation but not the antilipolytic effect in rat adipocytes Biochem. Biophys. Res. Commun. 268,315-320 (2000). |