Pack Size | Purity | Price(USD) | Availability | Quantity | |
---|---|---|---|---|---|
1mg | 99% | $23.00 |
|
|
|
5mg | 99% | $53.00 |
|
|
|
10mg | 99% | $78.00 |
|
|
|
25mg | 99% | $131.00 |
|
|
|
100mg | 95% | $371.00 |
|
|
|
250mg | 95% | $669.00 |
|
|
|
KRAS(G12C) |
[1]. Janes MR, et al. Targeting KRAS Mutant Cancers with a Covalent G12C-Specific Inhibitor. Cell. 2018 Jan 25;172(3):578-589.e17. |